2005 Competition Results
Difficulty Competition Results
OVERALL
| TIME | NO. | CLIMBERS NAME | CLIP NUMBER | MOVES PAST | |
| 1 | 19:53 | 24 | INES PAPERT | ALL | ALL |
| 2 | 22:47 | 21 | WILL GADD | ALL | ALL |
| 3 | 23:10 | 18 | HARRY BERGER | ALL | ALL |
| 4 | 14:10 | 10 | SEAN ISAAC | 15 | 3 |
| 5 | 21:20 | 20 | ROB OWENS | 15 | 2 |
| 6 | 20:20 | 23 | ALJAZ ANDERJLE | 15 | 1 |
| 7 | 14:13 | 4 | JARED OGDEN | 13 | 1+ |
| 8 | 14:05 | 17 | KIRSTEN BUCHMANN | 13 | 1 |
| 9 | 18:52 | 12 | SEAN HUISMAN | 13 | 1 |
| 10 | 15:45 | 13 | RICH PURNELL | 12 | 4 |
| 11 | 20:10 | 11 | AUDREY GARIEPY | 12 | 3 |
| 12 | 10:40 | 7 | DALE REMSBERG | 12 | 2+ |
| 13 | 16:14 | 22 | ANNA TORRETTA | 12 | 2 |
| 14 | 17:59 | 3 | SONNIE TROTTER | 12 | 1+ |
| 15 | 13:28 | 6 | VINCE ANDERSON | 12 | 1 |
| 16 | 12:19 | 1 | LOUIS JULIENNE ROY | 11 | 2 |
| 17 | 13:53 | 5 | SUE NOTT | 11 | 1 |
| 18 | 14:54 | 14 | KRISTIE AREND | 11 | 1 |
| 19 | 16:42 | 9 | ADAM STACK | 11 | 1 |
| 20 | 10:15 | 2 | ISABELLE SANTOIRE | 8 | 2+ |
| 21 | 6:50 | 16 | RYAN NELSON | 8 | 2 |
| 22 | 11:35 | 8 | SHELLY HUISMAN | 8 | 1+ |
| 23 | 8:50 | 19 | ABBY WATKINS | 8 | 1 |
MENS FINAL STANDINGS
| TIME | NO. | CLIMBERS NAME | CLIP NUMBER | MOVES PAST | |
| 1 | 22:47 | 21 | WILL GADD | ALL | ALL |
| 2 | 23:10 | 18 | HARRY BERG | ALL | ALL |
| 3 | 14:10 | 10 | SEAN ISAAC | 15 | 3 |
| 4 | 21:20 | 20 | ROB OWENS | 15 | 2 |
| 5 | 20:20 | 23 | ALJAZ ANDERJLE | 15 | 1 |
| 6 | 14:13 | 4 | JARED OGDEN | 13 | 1+ |
| 7 | 18:52 | 12 | SEAN HUISMAN | 13 | 1 |
| 8 | 15:45 | 13 | RICH PURNELL | 12 | 4 |
| 9 | 10:40 | 7 | DALE REMSBERG | 12 | 2+ |
| 10 | 17:59 | 3 | SONNIE TROTTER | 12 | 1+ |
| 11 | 13:28 | 6 | VINCE ANDERSON | 12 | 1 |
| 12 | 12:19 | 1 | LOUIS JULIENNE ROY | 11 | 2 |
| 13 | 16:42 | 9 | ADAM STACK | 11 | 1 |
| 14 | 6:50 | 16 | RYAN NELSON | 8 | 2 |
WOMENS FINAL STANDINGS
| TIME | NO. | CLIMBERS NAME | CLIP NUMBER | MOVES PAST | |
| 1 | 19:53 | 1 | INES PAPERT | ALL | ALL |
| 2 | 14:05 | 17 | KIRSTEN BU | 13 | 1 |
| 3 | 20:10 | 11 | AUDREY GAR | 12 | 3 |
| 4 | 16:14 | 22 | ANNA TORRE | 12 | 2 |
| 5 | 13:53 | 5 | SUE NOTT | 11 | 1 |
| 6 | 14:54 | 14 | KRISTIE ARE | 11 | 1 |
| 7 | 10:15 | 2 | ISABELLE SA | 8 | 2+ |
| 8 | 11:35 | 8 | SHELLY HUIS | 8 | 1+ |
| 9 | 8:50 | 19 | ABBY WATKIN | 8 | 1 |
Speed Competition Overall Standings
| Total Time | Competitor | Route 1 | Route 2 | |
| 1 | 1:52 | WILL GADD | :50 | 1:02 |
| 2 | 2:35 | ALJAZ ANDERJLE |
1:16 | 1:19 |
| 3 | 2:39 | INES PAPERT |
1:20 | 1:19 |
| 4 | 2:47 | VINCE ANDERSON |
1:25 | 1:22 |
| 5 | 3:02 | CHRIS ALSTRIN(A)* |
1:25 | 1:37 |
| 6 | 3:06 | SEAN ISAAC |
1:31 | 1:35 |
| 7 | 3:08 | ROB OWENS |
1:35 | 1:33 |
| 8 | 3:20 | ANNA TORRETTA |
1:52 | 1:28 |
| 9 | 3:28 | JACK JEFFERIES(A) |
1:28 | 2:00 |
| 10 | 3:32 | JASON NELSON(A) |
1:42 | 1:50 |
| 11 | 3:36 | SONNIE TROTTER |
1:59 | 1:37 |
| 12 | 3:49 | DALE REMSBERG |
1:39 | 2:10 |
| 13 | 4:12 | KIRSTEN BUCHMANN | 1:53 | 2:19 |
| 14 | 4:30 | ROSS LYNN(A) |
1:48 | 2:52 |
| 15 | 4:34 | SHAWN HUISMAN |
2:08 | 2:26 |
| 16 | 4:44 | AUDREY GARIEPY |
2:19 | 2:25 |
| 17 | 5:28 | ADAM STACK |
2:45 | 2:43 |
| 18 | 5:48 | SUE NOTT |
2:58 | 2:50 |
Speed Competition MENS FINAL STANDINGS
| TOTAL TIME | CLIMBERS NAME | ROUTE 1 | ROUTE 2 | |
| 1 | 1:52 | WILL GADD | :50 | 1:02 |
| 2 | 2:35 | ALJAZ ANDER | 1:16 | 1:19 |
| 3 | 2:47 | VINCE ANDE | 1:25 | 1:22 |
| 4 | 3:02 | CHRIS ALSTR | 1:25 | 1:37 |
| 5 | 3:06 | SEAN ISAAC | 1:31 | 1:35 |
| 6 | 3:08 | ROB OWENS | 1:35 | 1:33 |
| 7 | 3:28 | JACK JEFFRI | 1:28 | 2:00 |
| 8 | 3:32 | JASON NELS | 1:42 | 1:50 |
| 9 | 3:36 | SONNIE TRO | 1:59 | 1:37 |
| 10 | 3:49 | DALE REMSB | 1:39 | 2:10 |
| 11 | 4:30 | ROSS LYNN( | 1:48 | 2:52 |
| 12 | 4:34 | SHAWN HUIS | 2:08 | 2:26 |
| 13 | 5:28 | ADAM STACK | 2:45 | 2:43 |
| 14 | RICH PURNE | 1:50 | T-O | |
| 15 | MARK GRUN | 2:14 | T-O | |
| 16 | ADAM GEORG | 2:17 | T-O | |
| 17 | IBRAHIM(A) | T-O | 2:26 | |
| 18 | STEVEN LUC | T-O | 2:27 | |
| 19 | RON MCCOR | 2:30 | T-O | |
| 20 | JEFFERSON | T-O | 2:42 | |
| 21 | RUSSEL OW | T-O | 2:47 | |
| 22 | JOHN IMBRIE | T-O | T-O | |
| 23 | WILLIAM GAT | T-O | T-O | |
| 23 | RON BATEMA | T-O | T-O | |
| 23 | KEITH HUBBA | T-O | T-O | |
| 23 | JIM BITTEL | T-O | T-O | |
| 23 | TONY NIEMAN | T-O | T-O |
Speed Competition
WOMENS FINAL STANDINGS
| TOTAL TIME | CLIMBERS NAME | ROUTE 1 | ROUTE 2 | |
| 1 | 2:39 | INES PAPERT | 1:20 | 1:19 |
| 2 | 3:20 | ANNA TORRE | 1:52 | 1:28 |
| 3 | 4:12 | KIRSTEN BU | 1:53 | 2:19 |
| 4 | 4:44 | AUDREY GAR | 2:19 | 2:25 |
| 5 | 5:48 | SUE NOTT | 2:58 | 2:50 |
| 6 | ZOE HART(A) | 2:43 | T-O | |
| 6 | NORIE KIZAKI | 2:43 | T-O | |
| 8 | ISABELLE SA | T-O | 2:59 | |
| 9 | KRISTIE ARE | T-O | 3:00 | |
| 10 | LORI SHANN | T-O | T-O | |
| 10 | MEL | T-O | T-O |
